Division | Admission Fee | First Installment | Second Installment | Third Installment | First Installment | Total |
Pre KG | 3500 | 4000 | 4000 | 4000 | 2400 | 17900 |
LKG | 4000 | 6300 | 6300 | 6300 | 3950 | 26850 |
UKG | | 6300 | 6300 | 6300 | 4700 | 23600 |
I | | 10200 | 7200 | 7200 | 5800 | 30400 |
II | | 7200 | 7200 | 7200 | 5800 | 27400 |
III | | 7400 | 7400 | 7400 | 6700 | 28900 |
IV | | 7400 | 7400 | 7400 | 6700 | 28900 |
V | | 8100 | 8100 | 8100 | 6350 | 30650 |
VI | | 8100 | 8100 | 8100 | 6350 | 30650 |
VII | | 8500 | 8500 | 8500 | 6550 | 32050 |
VIII | | 8700 | 8700 | 8700 | 6150 | 32250 |
IX | | 8900 | 8900 | 8900 | 7350 | 34050 |
X | | 8900 | 8900 | 8900 | 7350 | 34050 |
XI A | | 9400 | 9400 | 9400 | 8350 | 36550 |
XI B | | 9400 | 9400 | 9400 | 8350 | 36550 |
XI C | | 9400 | 9400 | 9400 | 8350 | 36550 |
XI D | | 8900 | 8900 | 8900 | 5650 | 32350 |
XII A | | 9400 | 9400 | 9400 | 8350 | 36550 |
XII B | | 9400 | 9400 | 9400 | 8350 | 36550 |
XII C | | 9400 | 9400 | 9400 | 8350 | 36550 |
XII D | | 8900 | 8900 | 8900 | 5650 | 32350 |
Admission Fee (Rs.4000/-) & New Admission PTA (Rs.7000/-) will be extra.
Readmission (Old students UKG – I & X – XI – Admission Fee Rs.3000/-)