1. Name of the school with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no: | ST.RAPHAEL’S CATHEDRAL SCHOOL, SHORNUR ROAD, CHAKKANTHARA, PALAKKAD-678006 |
(i) E-mail: | pgtsrcschool@gmail.com |
(ii) Ph. No: | 0491-2525751,9605075136 |
(iii) Fax No. | NIL |
2. Year of establishment of school | 1985 |
3. Whether NOC from State/UT of recommendation of Embassy of India obtained? | Yes |
(i) NOC No. | No. 44829/N3/99/GEdn |
(ii) NOC issuing date | 9/17/1999 |
4. Is the school recognized, if yes by which authority | Yes, by CBSE |
5. Status of affiliation: Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. | 930313 |
(ii) Affiliation with the board since | Apr-01 |
(iii) Extension of affiliation upto | 2024 |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | School is run by St.Raphael’s Cathedral Educational Society |
7. List of members of School Managing Committee with their Address/tenure and post held | (View School Management Commitee) |
8. Name and official address of the Manager/President/Chairman/Correspondent | Fr. Joshi Joseph Manager, St.Raphael’s Cathedral School, Palakkad |
(i) E-mail | pgtsrcschool@gmail.com |
(ii) Ph.No. | 0491-2525751,9605075136 |
(iii) Fax No. | |
9. Area of school campus | |
(i) In acres | 4.05acres |
(ii) In sq. mtrs. | 16389 sq. mtrs |
(iii) Built up area(sq. mtrs) | 16828 sq.mtrs |
(iv) area of playground in sq. mtrs | 5000 |
(v) Other facilities | Yes |
(i) Swimming pool | Nil |
(ii) Indoor games | Yes |
(iii) Dance rooms | Yes |
(iv) Gymnasium | Nil |
(v) Music rooms | Yes |
(vi) Hostels | NIL |
(vii) Health and Medical Check up | NIL |
10. Details of fee structure | (View fee structure )
|
11. Transport facility | Yes |
(i) Own Buses | 4 nos |
(ii) Buses hired on contract basis | No |
(iii) Details of transported charges | |
12. Particulars of teaching staff | (View staff details) |
13. Details of salary being paid by the school to teaching Staff/ non- teaching staff | (View staff details) |
14. Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing | Catholic Syrian Bank |
(ii) Through single cheque transfer advice | Yes |
(iii) Individual cheque | No |
(iv) Cash | No |
15. Library facilities | (View Books and Library Details) |
(i) Size of the library in sq. feet | 1350.59520 sq.feet |
(ii) No. of periodicals | 15 |
(iii) No. of Dailies | 5 |
(iv) No. of Reference books class-wise | 17 |
(v) No. of Magazine | 15 |
(vi) Others | |
16. Name of the Grievance/ redressal offer with E-mail, Ph. No., Fax No. | Rev. Fr. Anto K V |
17.Sexual Harassment Committee | Ms. Anitha M |
18. Section wise enrolment of school for the current session | (View More) |
19. Academic session period | From June to March |
20. Vacation period | From 1st April t o 31st May |
21. Admission period | From April to May |