| 2024-25 | ||||
| CLASS | BOYS | GIRLS | TOTAL | PERCENTAGE |
| X | 67 | 50 | 117 | 100 |
| XII | 49 | 39 | 88 | 100 |
| 2023-24 | ||||
| CLASS | BOYS | GIRLS | TOTAL | PERCENTAGE |
| X | 51 | 45 | 96 | 100 |
| XII | 44 | 47 | 91 | 100 |
| 2022-23 | ||||
| CLASS | BOYS | GIRLS | TOTAL | PERCENTAGE |
| X | 45 | 44 | 89 | 100 |
| XII | 36 | 39 | 75 | 100 |
| 2021-22 | ||||
| CLASS | BOYS | GIRLS | TOTAL | PERCENTAGE |
| X | 58 | 52 | 110 | 100 |
| XII | 44 | 25 | 69 | 100 |
| 2020-21 | ||||
| CLASS | BOYS | GIRLS | TOTAL | PERCENTAGE |
| X | 55 | 46 | 101 | 100 |
| XII | 30 | 29 | 59 | 100 |



