PTA General Body Meeting 2025–26
The first General Body Meeting of the academic year 2025–26 at St. Raphael’s Cathedral School, Palakkad was successfully held on June 28, 2025, at the school square. During the meeting, Parent-Teacher Association (PTA) representatives were elected, with one mother and one father chosen from each class. The election process was smooth and well-organized, reflecting the strong collaboration between parents and the school community.
Here are the elected representatives:
| NAME OF THE PARENT | STUDENT’S NAME | CLASS & DIV | PHONE NUMBER |
| JOSHY C JOSEPH | ABEL JOSHY | 12 A | 6235098402 |
| LINDA AUGUSTINE | RISHVIN V JEES | 12 A | 9995614212 |
| THOMANS KANAVIL | ANNA KANAVIL | 11 B | 9645789526 |
| JYOTI T V | EVA ROSE RIJO | 11 B | 9946573300 |
| JOYAL GEORGE | HELOISE JOVAL | 10 B | 8593097773 |
| SANGEETHA K K | SRIYA ANNA GEORGE | 10 B | 9495403317 |
| PAUL M | JEO PAUL | 9C | 9447342653 |
| ANITHA JOSHY | JOSHIN P JOSHY | 9C | 9497441608 |
| ROY C R | ANET ROY | 8A | 9249726058 |
| VIBHA C | SAANVIKA SAJEEV | 8D | 9497628698 |
| JOY AKKARA | JOEL JOY | 7D | 9847802699 |
| SHYAMA PADMAKUMAR | PRAYAG P | 7E | 7559042021 |
| SIJO JOSE P | JOAN SIJO P | 6A | 9995442777 |
| NEETHU C JACOB | AARON BINU T | 6B | 9526105014 |
| ROOPA R | SIVANI ANU DAS | 5D | 9037027746 |
| MANIKANDAN S | RITHUL KRISHNA | 5 E | 7012855350 |
| SANTHOSH T J | AJIN CHRISTO | 4 A | 9847945113 |
| LINCY LUVIS N | ESTHER SHINOJ | 4 B | 8606651041 |
| JESWIN SHOBY | JUAN JESWIN | 3 B | 9020131242 |
| JISMI M.P | FRANK V JACK | 3 A | 7012110884 |
| MANU THOMAS | AARON MANU | 2 B | 9656105699 |
| HITHA PAUL | JOEL FEBIN | 2 A | 994914442 |
| GEO T.F | IRENE GEO | 1 A | 9846702456 |
| CHIPPY STEPHEN | DAVID STEPHEN | 1C | 8289939615 |
| BALASUBRAMANIAN | KARTHIKL KRISHNA B | UKG E | 9288656117 |
| SRUTHI PRAVEEN | VEDH PRAVEEN VEDHA PRAVEEN | UKG B | 9656585995 |
| HUSSAIN J | ZAIN AHAMMED | LKG D | 903731552 |
| SONA NAURIN | SEHRISH MARIAM | LKG D | 9605864527 |
| SYAM PRASAD | THINKAL | PRE KG | 8089404765 |
PARENT TEACHER ASSOCIATION 2024-25
Online Parent Teacher Association meeting organized on first Saturday of every month. Class’s teacher along with section coordinator and subject teachers communicates with parents to share information regarding attendance, monthly assessment, school events and achievements of children. Valuable suggestions and feedback of parents are collected by the class teacher and report the same to administration.
| FATHER PTA EXECUTIVES- 2024-25 | ||||
| Sl.No. | Name of the Parent | Students Name | Class/Div. | Mobile Number |
| 1 | SUJITH | DHYAN DEV | LKG D | 8848785644 |
| 2 | SHIJU K FRANCIS | MARTHANN | UKG C | 9633768699 |
| 3 | FRANCIS VARGHESE | ALFRIN FRANCIS | I E | 9349909737 |
| 4 | JESWIN | JUAN | II D | 9020131242 |
| 5 | SURESH S | AADHISH | III B | 7012270216 |
| 6 | JAISON | JEROME | IV A | 9846349962 |
| 7 | ARUL KARTHIK | ANGELIN | V C | 8610996619 |
| 8 | JAIBY | HELENA JAIBY | VI B | 9567358216 |
| 9 | BENNY | ALBERT | VII D | 9847405243 |
| 10 | PAUL | JIO PUL | VIII B | 9447342653 |
| 11 | JOVAL GEORGE | HELOISE JOVAL | IX B | 9526655222 |
| 12 | TELIN | ELIZABETH | X A | 9847530290 |
| 13 | C V RAJMOHAN | ALDRIS | XI A | 8451022657 |
| 14 | SAJU JOSEPH | ANGELA SAJU | XII B | 6282718953 |
| MOTHER PTA EXECUTIVES -2024-25 | ||||
| SL.NO. | NAME OF THE PARENT | STUDENTS NAME | CLASS/DIV. | MOBILE NUMBER |
| 1 | LIMA C R | EIONA AJEESH | PRE KG | 7021750043 |
| 2 | CHINJU SAJU | AGNES SIJU | LKG A | 9400040209 |
| 3 | ROSHNA | HANNATH MARIAM | UKG A | 9747507699 |
| 4 | SHINE JO | JOHAN P ANSON | I A | 9496201494 |
| 5 | JESNA | ALESANDRA | II C | 7902426214 |
| 6 | VINCY | DHYAN BHASKAR | III E | 9567180134 |
| 7 | SRUTHY | RITHUL KRISHNA | IV A | 8075935070 |
| 8 | RESMI | ANWIKA | V B | 7558803995 |
| 9 | SHIJI JOSEPH | JENESA | VI D | 8089790255 |
| 10 | SAJNA | SIYONA | VII C | 9656106703 |
| 11 | ANITHA | JOSHIN | VIII B | 9497441608 |
| 12 | SANGEETA | SREA ANNA | IX B | 7012998363 |
| 13 | MINI BABU | BINEESH BABU | X B | 9447197684 |
| 14 | SALOMY GEORGE | JENNY GEORGE | XI B | 8590165712 |
| 15 | ANITHA SANKAR | SARATH SHANKAR | XII A | 8124391044 |

